Factsheet
Name | Lumina Grand |
Developer | CDL Zenith Pte. Ltd |
District | 23 |
Address | 1, 5, 7, 9, 11, 13, 15, 17, 19, 21 Bukit Batok West Avenue 5 |
Estimated Land Area | 16,623.70 sqm / 178,936 sqft |
Number of Blocks | 10 blocks, 2 blocks ò 12-storey and 8-blocks of 13-storey |
Number of units | 512 residential units |
Unit Types | 3 bedroom to 5 bedroom |
Carpark | Total 414 parking lots, including 5 EV lots and 4 accessible lots |
Tenure | 99 year commencing from 27 Dec 2022 |
Expected Vacant Posession Date | 31 March 2029 |
Consultants' Details
Architect | P&T Consultants Pte Ltd |
Landscape Consultant | Coen Design Internationa Pte Ltd |
Builder | Woh Hup (Private) Ltd |
Project Interior Designer | Index Design Pte Ltd |
Approximately 512 Beautiful Units
BEDROOM | TYPE | SIZE (sqft) | TOTAL UNITS |
3 Bedroom | A1, A2 | 936 | 104 |
3 Bedroom Premium | A3P, A4P, A5P, A6P | 969/ 980 | 202 |
4 Bedroom | B1, B2, B3, B4 | 1141/ 1152/ 1259/ 1270 | 155 |
5 Bedroom | C1, C2 | 1496 | 51 |